2013 Florida State Open 3-Move Tournament
Position Prize
Masters: $755
(as posted in playing room on tournament bulletin board)
1
$170
2
$120
3
$90
4
$70
5
$60
6
$50
7
$45
8
$40
9
$35
10
$30
11
$25
12
$20
TOTAL
$755
Contributors: |
Cash |
Joe Schwartz | $500.00 |
Earl Morrison | 10.00 |
Richard Beckwith | 5.00 |
Total | $ 515.00 |
Entry Fees: 12x$20 | $ 240.00 |
Total Cash Prize Fund: | $755.00 |
2013 Florida State Open 3-Move
Tournament Schedule:
(as posted on tournament bulletin board in playing room)
Friday, 3/22 |
Saturday, 3/23 |
Sunday, 3/24 |
Registration at 8:00 - 8:30am |
Round 4: 9:00am - 11:30am | Round 8: 9:00am - 11:30am |
Business Meeting at 9:00am | 5: 11:30am - 2:00pm | 9: 11:30am - 2:00pm |
Round 1: 11:00am -1:30pm | 6: 2:00pm - 4:30pm | 10: 2:00pm - 4:30pm |
2: 2:00pm - 4:30pm | Dinner at 5:00 - 6:30pm | Dinner at 5:00 - 6:30pm |
Dinner at 5:00 - 6:30pm | 7: 6:30pm - 9:00pm | 11: 6:30pm - 9:00pm |
3: 6:30pm - 9:00pm |
|
|
|